Sompting Village Primary School
Our supportive and committed Governing Body is made up from representatives of all areas of our school community. All Governors can be contacted via the Clerk, Rachel Roberts, at rroberts@somptingvillageprimary.co.uk
We currently have vacancies for two parent governors. Please see further details below.
GOVERNING BODY OF SOMPTING VILLAGE PRIMARY SCHOOL
Our Governing Body consists of 12 members and operates without a committee structure
Full Name of Governor | Governor Category | Date of Current Appointment | Term of Office & Roles in GB | Attendance* | Declaration on register of business and pecuniary interest |
Richard Cave | Headteacher | - | - | 6/7 | None |
Claire Clements | Co-opted | 23.09.21 | 3 years Vice Chair Lead Governor - Information Governance; Writing | 5/7 | None |
Sarah Dyett | Staff | 05.11.19 | 3 years | 4/7 | None |
Colin Frampton | Co-opted | 23.09.21 | 3 years Chair Lead Governor - SIP Leadership & Management | 7/7 | None |
Jill Kerney | Co-opted | 23.09.21 | 3 years Lead Governor - Safeguarding, SEND & Pupil Premium | 7/7 | None |
Gwen Tout | Local Authority | 13.07.20 | 4 years Lead Governor - Staffing | 5/7 | None |
Cindy Simmonds | Co-opted | 23.09.21 | 3 years Lead Governor - Health & Safety, Website, Finance | 5/7 | None |
Nicola Waters | Parent | 07.11.19 | 3 years Lead Governor - Early Reading/ Phonics; Early Years | 6/7 | None |
Stacey Wright | Parent | 07.11.19 | 3 years Lead Governor - Maths | 7/7 | None |
* Attendance at Full Governing Body Meetings during previous academic year to 31/08/21