Sompting Village Primary School
Our supportive and committed Governing Body is made up from representatives of all areas of our school community. All Governors can be contacted via the Clerk, Rachel Roberts, at rroberts@somptingvillageprimary.co.uk
GOVERNING BODY OF SOMPTING VILLAGE PRIMARY SCHOOL
Our Governing Body consists of 12 members and operates without a committee structure
Full Name of Governor | Governor Category | Date of Current Appointment | Term of Office & Roles in GB | Attendance* | Declaration on register of business and pecuniary interest |
Sarah Erratt-Rose | Headteacher | - | - | 7/7 | None |
Claire Clements | Co-opted | 23.09.21 | 3 years Chair Lead Governor - SIP Leadership & Management, Finance & Staffing & Information Governance | 7/7 | None |
Julie Dunn | Co-opted | 22.09.22 | 3 years Lead Governor - Safeguarding, Attendance & Able Pupils | 7/7 | None |
Sarah Dyett | Staff | 05.11.19 | 3 years | 3/3 | None |
Mel Grant | Parent | 10.11.21 | 3 years Lead Governor - Early Years | 5/7 | None |
Jill Kerney | Co-opted | 23.09.21 | 3 years Lead Governor - Safeguarding, SEND & Pupil Premium | 7/7 | None |
Chris Thompson | Parent | 01.12.21 | 3 years Vice Chair Lead Governor - Curriculum | 4/7 | None |
Gwen Tout | Local Authority | 13.07.20 | 4 years Lead Governor - Community | 7/7 | None |
Cindy Simmonds | Co-opted | 23.09.21 | 3 years Lead Governor - Health & Safety, Premises & Website | 6/7 | None |
Sarah Stamford | Associate |
| 3/3 | None | |
Jackie Teague | Parent | 15.09.22 | 3 years Lead Governor - Writing | 6/7 | None |
Stacey Wright | Parent | 07.11.22 | 3 years Lead Governor - Finance and Staffing Committee & Maths | 7/7 | None |
* Attendance at Full Governing Body Meetings during previous academic year to 31/08/24